Waqtiga Suunka ee HYUNDAI SONATA III
Get Latest Price| Min. Dalbo: | 1 Piece/Pieces |
Brand: Baabuur
| Iibinta Cutubyada | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
| Ref. | 24312-32560 |
|---|---|
| Name |
Timing Belt Timing Belt |
| Unit | PCS |
| Price | |
| NOTE |
Teeth Quant. : 122 Width : 19 mm |

| Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
|---|---|---|---|---|---|---|---|
| HYUNDAI SONATA III (Y-3) | 06/94 - 08/96 | ||||||
| SONATA III (Y-3) 2.0 i | G4CP | Y-3 | 1997 | 105 | Saloon | 4 | 06/94 - 08/96 |
| MITSUBISHI L 300 Box (P0_W, P1_W) | 11/86 - / | ||||||
| L 300 Box (P0_W, P1_W) 2.0 (P03V, P13V) | G63B | 1997 | 87 | Box | 11/86 - / | ||
| MITSUBISHI L 300 Bus (P0_W, P1_W, P2_W) | 11/86 - / | ||||||
| L 300 Bus (P0_W, P1_W, P2_W) 2.0 (P03W) | G63B | 1997 | 87 | Bus | 11/86 - / | ||
| L 300 Bus (P0_W, P1_W, P2_W) 2.0 (P03W, P03V, P13V) | 4G63 | 1997 | 90 | Bus | 11/86 - / | ||
| L 300 Bus (P0_W, P1_W, P2_W) 2.0 4WD (P23V, P23W) | 4G63 | 1997 | 88 | Bus | 12/86 - / | ||
| L 300 Bus (P0_W, P1_W, P2_W) 2.0 4WD (P23W) | 4G63 | 1997 | 90 | Bus | 11/86 - / | ||
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta